<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much did you pay for Radiohead In Rainbows?</title>
	<atom:link href="http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/</link>
	<description>People, Technology, Business and Innovation</description>
	<lastBuildDate>Mon, 15 Feb 2010 20:01:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: george</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-143248</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 29 Nov 2007 15:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-143248</guid>
		<description>I paid $15 US.. Ive read that the mp3 quality was sub-standard so perhaps I should have paid less. However, Radiohead is probably my favorite band, so I wanted to support their effort in this unusual release.  That said, I was kind of disappointed with the new songs.. Can I get a partial refund for that reason alone?  :D</description>
		<content:encoded><![CDATA[<p>I paid $15 US.. Ive read that the mp3 quality was sub-standard so perhaps I should have paid less. However, Radiohead is probably my favorite band, so I wanted to support their effort in this unusual release.  That said, I was kind of disappointed with the new songs.. Can I get a partial refund for that reason alone?  <img src='http://www.firstpartners.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susanna</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-138540</link>
		<dc:creator>susanna</dc:creator>
		<pubDate>Fri, 23 Nov 2007 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-138540</guid>
		<description>i paid 2£ - guess this is what they would have earned if they sold it on a normal way. but if they release the cd I will for sure buy the record (again).</description>
		<content:encoded><![CDATA[<p>i paid 2£ &#8211; guess this is what they would have earned if they sold it on a normal way. but if they release the cd I will for sure buy the record (again).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People and Technology - Need your help - how much would you pay for something that doesn&#8217;t exist?</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-121311</link>
		<dc:creator>People and Technology - Need your help - how much would you pay for something that doesn&#8217;t exist?</dc:creator>
		<pubDate>Sun, 28 Oct 2007 11:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-121311</guid>
		<description>[...] I&#8217;ve just updated the post How much did you pay for radiohead&#8217;s latest album?. Click on the thumbnail below to view the full pie-chart of answers. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve just updated the post How much did you pay for radiohead&#8217;s latest album?. Click on the thumbnail below to view the full pie-chart of answers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-121282</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Oct 2007 11:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-121282</guid>
		<description>Thanks for sharing the numbers - I&#039;ve updated the post with a lovely looking graph.

I&#039;m interested in this, not from the music point of view, but how do you price something (a)that doesn&#039;t exist in a physical form and (b) is going to be worth wildly different amounts for different people.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the numbers &#8211; I&#8217;ve updated the post with a lovely looking graph.</p>
<p>I&#8217;m interested in this, not from the music point of view, but how do you price something (a)that doesn&#8217;t exist in a physical form and (b) is going to be worth wildly different amounts for different people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Perro</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-121246</link>
		<dc:creator>Felix Perro</dc:creator>
		<pubDate>Sun, 28 Oct 2007 09:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-121246</guid>
		<description>I paid £6, which was about $12.99 USD, the price I would typically pay for an album.  This is slightly more than what I recently paid for The Bends on Amazon&#039;s new MP3 service but I figured it&#039;s newer so should cost more. whatever.

I really like the fact that it&#039;s in an unrestricted MP3 format and hope Radiohead is setting a trend.</description>
		<content:encoded><![CDATA[<p>I paid £6, which was about $12.99 USD, the price I would typically pay for an album.  This is slightly more than what I recently paid for The Bends on Amazon&#8217;s new MP3 service but I figured it&#8217;s newer so should cost more. whatever.</p>
<p>I really like the fact that it&#8217;s in an unrestricted MP3 format and hope Radiohead is setting a trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Regan</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-118868</link>
		<dc:creator>Nigel Regan</dc:creator>
		<pubDate>Tue, 23 Oct 2007 11:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-118868</guid>
		<description>£4.27. I reckon this is a shade more than they would take from a label on a per unit sale. More to the point I wanted to reward the highly creative approach, next time I&#039;d pay less but ultimately would buy more music.
N.</description>
		<content:encoded><![CDATA[<p>£4.27. I reckon this is a shade more than they would take from a label on a per unit sale. More to the point I wanted to reward the highly creative approach, next time I&#8217;d pay less but ultimately would buy more music.<br />
N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Watson</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-118412</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Mon, 22 Oct 2007 07:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-118412</guid>
		<description>Ross, an interview on radio I heard the other day claims they would get €4-€5 of every €10 CD sale.

You can always pay the lowest amount now and if you like it buy it again. If you don&#039;t like it then don&#039;t. But getting the files illegally the first time isn&#039;t great for anybody.</description>
		<content:encoded><![CDATA[<p>Ross, an interview on radio I heard the other day claims they would get €4-€5 of every €10 CD sale.</p>
<p>You can always pay the lowest amount now and if you like it buy it again. If you don&#8217;t like it then don&#8217;t. But getting the files illegally the first time isn&#8217;t great for anybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wakka</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-118159</link>
		<dc:creator>wakka</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-118159</guid>
		<description>$8, but I was disappointed it was only 160kbps (I&#039;m a bit of an audiophile/perfectionist, I can&#039;t help it). I&#039;ll probably be downloading a higher quality rip when the discbox comes out.</description>
		<content:encoded><![CDATA[<p>$8, but I was disappointed it was only 160kbps (I&#8217;m a bit of an audiophile/perfectionist, I can&#8217;t help it). I&#8217;ll probably be downloading a higher quality rip when the discbox comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-117869</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sun, 21 Oct 2007 04:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-117869</guid>
		<description>Hrmm Zip. Zero, Zilch.  I pondered a while.  $8 for a cd in a shop? what percentage would they usually get? $1 is lucky? and after i thought about that i decided to just get it free as its mp3 so not the quality that you would get from physical media.  I&#039;ll listen to it now and buy it later.</description>
		<content:encoded><![CDATA[<p>Hrmm Zip. Zero, Zilch.  I pondered a while.  $8 for a cd in a shop? what percentage would they usually get? $1 is lucky? and after i thought about that i decided to just get it free as its mp3 so not the quality that you would get from physical media.  I&#8217;ll listen to it now and buy it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Moyle</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-116693</link>
		<dc:creator>Kenneth Moyle</dc:creator>
		<pubDate>Thu, 18 Oct 2007 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-116693</guid>
		<description>CDN$5 - £2.5. That&#039;s half of what iTunes charges, about half the cost of a used CD, and feels pretty right to me.  At $5, I didn&#039;t really have to think too much about whether it was worth it or no.</description>
		<content:encoded><![CDATA[<p>CDN$5 &#8211; £2.5. That&#8217;s half of what iTunes charges, about half the cost of a used CD, and feels pretty right to me.  At $5, I didn&#8217;t really have to think too much about whether it was worth it or no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Watson</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-116576</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-116576</guid>
		<description>I paid €10, one cent more than I would pay on iTunes.</description>
		<content:encoded><![CDATA[<p>I paid €10, one cent more than I would pay on iTunes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pth</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-116534</link>
		<dc:creator>pth</dc:creator>
		<pubDate>Wed, 17 Oct 2007 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-116534</guid>
		<description>I paid GBP4.00, like Keith on the basis that I figured it is way more than they would have received from Parlophone.</description>
		<content:encoded><![CDATA[<p>I paid GBP4.00, like Keith on the basis that I figured it is way more than they would have received from Parlophone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-115996</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 15 Oct 2007 22:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-115996</guid>
		<description>£2. I figure that&#039;s still more than they make from CD sales and low enough that I don&#039;t feel like I have to be guaranteed to like the album or I&#039;ll be annoyed.</description>
		<content:encoded><![CDATA[<p>£2. I figure that&#8217;s still more than they make from CD sales and low enough that I don&#8217;t feel like I have to be guaranteed to like the album or I&#8217;ll be annoyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-115740</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Sun, 14 Oct 2007 05:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-115740</guid>
		<description>I paid 8 pounds. One, because I want to back Radiohead´s initiative. Two, because that would be the price as it was released as CD in my country. By the way, I live in Rio, Brazil, which is a third world country.</description>
		<content:encoded><![CDATA[<p>I paid 8 pounds. One, because I want to back Radiohead´s initiative. Two, because that would be the price as it was released as CD in my country. By the way, I live in Rio, Brazil, which is a third world country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-114672</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 11 Oct 2007 08:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-114672</guid>
		<description>I got a check from my auto insurance company for 14 USD, I figured I could just give that over to Radiohead.</description>
		<content:encoded><![CDATA[<p>I got a check from my auto insurance company for 14 USD, I figured I could just give that over to Radiohead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Lawlor</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-114563</link>
		<dc:creator>Brendan Lawlor</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-114563</guid>
		<description>£10stg. 

I&#039;m not blown away - yet. I can still remember the shock and awe of OK Computer and The Bends was a wonderfully crafted album. I even liked a lot of what they&#039;ve done since then. And now that they&#039;ve gradually returned to recording things that can can be described as songs again, well, they need to be very very good to explain why they were &#039;away&#039; all this time.

That said, I think it will sink in deeper. There are some great moments, and I like Strange Fish/Arpeggi and Nude a lot.</description>
		<content:encoded><![CDATA[<p>£10stg. </p>
<p>I&#8217;m not blown away &#8211; yet. I can still remember the shock and awe of OK Computer and The Bends was a wonderfully crafted album. I even liked a lot of what they&#8217;ve done since then. And now that they&#8217;ve gradually returned to recording things that can can be described as songs again, well, they need to be very very good to explain why they were &#8216;away&#8217; all this time.</p>
<p>That said, I think it will sink in deeper. There are some great moments, and I like Strange Fish/Arpeggi and Nude a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-114537</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-114537</guid>
		<description>Thanks Amanda - so I&#039;m not way off the mark !

Anybody else pay (much) more or less?</description>
		<content:encoded><![CDATA[<p>Thanks Amanda &#8211; so I&#8217;m not way off the mark !</p>
<p>Anybody else pay (much) more or less?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/comment-page-1/#comment-114517</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/2007/10/10/how-much-did-you-pay-for-radiohead-in-rainbows/#comment-114517</guid>
		<description>US $10 (5 GBP)</description>
		<content:encoded><![CDATA[<p>US $10 (5 GBP)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
