<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Feed your addiction with Feedburner , MyBlogLog and Google Analytics</title>
	<atom:link href="http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/</link>
	<description>We build the ugly bits of websites</description>
	<pubDate>Tue, 06 Jan 2009 19:05:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Technology and People - OpenLaszlo - Cool Flash for Clunky Java people</title>
		<link>http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-95416</link>
		<dc:creator>Technology and People - OpenLaszlo - Cool Flash for Clunky Java people</dc:creator>
		<pubDate>Thu, 23 Aug 2007 10:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-95416</guid>
		<description>[...] To add substance to this froth Java people can use Flash (instead of normal web pages) to create cool pages that do useful stuff. For example Google Analytics uses Java and Flash to create a stunning User Interface. Even though Ajax and DHTML give you a lot of interactivity on your web pages, Flash goes one better at the small cost of not being as good for SEO and requiring a plugin (that most people already have installed). [...]</description>
		<content:encoded><![CDATA[<p>[...] To add substance to this froth Java people can use Flash (instead of normal web pages) to create cool pages that do useful stuff. For example Google Analytics uses Java and Flash to create a stunning User Interface. Even though Ajax and DHTML give you a lot of interactivity on your web pages, Flash goes one better at the small cost of not being as good for SEO and requiring a plugin (that most people already have installed). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganeshji Marwaha</title>
		<link>http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-11460</link>
		<dc:creator>Ganeshji Marwaha</dc:creator>
		<pubDate>Thu, 25 Jan 2007 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-11460</guid>
		<description>Thanks, the information was very helpful. I had a mybloglog account, but didn't realize about their cool widgets. 

Also i learned from one of the comments that people use multiple stat trackers in their sites. I used statcounter, and switched to google analytics for no reason. But, now, after reading this blog, i use both :-)</description>
		<content:encoded><![CDATA[<p>Thanks, the information was very helpful. I had a mybloglog account, but didn&#8217;t realize about their cool widgets. </p>
<p>Also i learned from one of the comments that people use multiple stat trackers in their sites. I used statcounter, and switched to google analytics for no reason. But, now, after reading this blog, i use both <img src='http://www.firstpartners.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken McGuire</title>
		<link>http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-11402</link>
		<dc:creator>Ken McGuire</dc:creator>
		<pubDate>Thu, 25 Jan 2007 11:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-11402</guid>
		<description>Well, I tend to use 2-3 stats services. I'll use Analytics, Statcounter and then the servers own stat to get a good average. There always seemed to be subtle difference across the stats. Don't knoww if I would rate Stat Counter higher or not but I've always liked their stats and before Analytics came along (with its added depth and subsequent complexity) Stat Counter was always my first port of call.</description>
		<content:encoded><![CDATA[<p>Well, I tend to use 2-3 stats services. I&#8217;ll use Analytics, Statcounter and then the servers own stat to get a good average. There always seemed to be subtle difference across the stats. Don&#8217;t knoww if I would rate Stat Counter higher or not but I&#8217;ve always liked their stats and before Analytics came along (with its added depth and subsequent complexity) Stat Counter was always my first port of call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-11378</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Jan 2007 10:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-11378</guid>
		<description>Ken, 

Would you rate Stats Counter more highly than Google Analytics et Al?

Paul</description>
		<content:encoded><![CDATA[<p>Ken, </p>
<p>Would you rate Stats Counter more highly than Google Analytics et Al?</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken McGuire</title>
		<link>http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-11373</link>
		<dc:creator>Ken McGuire</dc:creator>
		<pubDate>Thu, 25 Jan 2007 10:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/business/knowledge-management/2007/01/25/feed-your-addiction-with-feedburner-mybloglog-and-google-analytics/#comment-11373</guid>
		<description>I use them all on my main blog and have analytics running across a few others - MyBlogLog I've posted on kenmc.com and have the tracking code (without the images) running across others.

StatCounter.com is also a decent resource for tracking statistics. The free service gives you indepth stats on your last 100 visitors as well as full details (charted) on daily hits / views. Have that one running across everything I've got online as far as I know.</description>
		<content:encoded><![CDATA[<p>I use them all on my main blog and have analytics running across a few others - MyBlogLog I&#8217;ve posted on kenmc.com and have the tracking code (without the images) running across others.</p>
<p>StatCounter.com is also a decent resource for tracking statistics. The free service gives you indepth stats on your last 100 visitors as well as full details (charted) on daily hits / views. Have that one running across everything I&#8217;ve got online as far as I know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
