<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One-Hundred-Thousand (100,000) Visits on Google Analytics: New Look , Paul Loses the Tie</title>
	<atom:link href="http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/</link>
	<description>People, Technology, Business and Innovation</description>
	<lastBuildDate>Mon, 15 Feb 2010 20:01:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: People and Technology - Denise Fay (Achieve Marketing) - the latest Irish Business Blogger</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-151019</link>
		<dc:creator>People and Technology - Denise Fay (Achieve Marketing) - the latest Irish Business Blogger</dc:creator>
		<pubDate>Thu, 13 Dec 2007 10:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-151019</guid>
		<description>[...] Everybody wants the site traffic, but not everybody can / wants to make the effort. Not everybody is suited to writing stuff (but then again, they&#8217;re probably a natural at professional networking). Denise writes press releases already , so not only does she have interesting stories to tell, but she has those stories already written down. [...]</description>
		<content:encoded><![CDATA[<p>[...] Everybody wants the site traffic, but not everybody can / wants to make the effort. Not everybody is suited to writing stuff (but then again, they&#8217;re probably a natural at professional networking). Denise writes press releases already , so not only does she have interesting stories to tell, but she has those stories already written down. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-97418</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Aug 2007 07:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-97418</guid>
		<description>Ken,

Congrats on the other blogs hitting those numbers. I&#039;m not worthy! :-)

Paul</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Congrats on the other blogs hitting those numbers. I&#8217;m not worthy! <img src='http://www.firstpartners.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken McGuire</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-97277</link>
		<dc:creator>Ken McGuire</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-97277</guid>
		<description>If I can enter one of the heavyweights, sure :) Think KKM is tipping 850,000, Liverpool Access doing a bit better but kenmc.com not so much. More people reading via RSS than blog visits, must work on that one!</description>
		<content:encoded><![CDATA[<p>If I can enter one of the heavyweights, sure <img src='http://www.firstpartners.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Think KKM is tipping 850,000, Liverpool Access doing a bit better but kenmc.com not so much. More people reading via RSS than blog visits, must work on that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-97069</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Aug 2007 06:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-97069</guid>
		<description>Ken,

Race you to 200,000? :-)

Paul</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Race you to 200,000? <img src='http://www.firstpartners.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken McGuire</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-96936</link>
		<dc:creator>Ken McGuire</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-96936</guid>
		<description>Not a tie man at all myself, the pic is a nice change Paul, picked up the post a bit late dude to abandoning all feeds for the last week out of fear of distraction from the show. Thumbs up all round.</description>
		<content:encoded><![CDATA[<p>Not a tie man at all myself, the pic is a nice change Paul, picked up the post a bit late dude to abandoning all feeds for the last week out of fear of distraction from the show. Thumbs up all round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-95965</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 24 Aug 2007 12:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-95965</guid>
		<description>Eoghan, Derek,

World domination through blogging will follow shortly :-)

Paul</description>
		<content:encoded><![CDATA[<p>Eoghan, Derek,</p>
<p>World domination through blogging will follow shortly <img src='http://www.firstpartners.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Organ</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-95946</link>
		<dc:creator>Derek Organ</dc:creator>
		<pubDate>Fri, 24 Aug 2007 11:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-95946</guid>
		<description>100k impressive.. well done.</description>
		<content:encoded><![CDATA[<p>100k impressive.. well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoghan McCabe</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-95872</link>
		<dc:creator>Eoghan McCabe</dc:creator>
		<pubDate>Fri, 24 Aug 2007 10:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-95872</guid>
		<description>Congrats, Paul! Like the makeover.</description>
		<content:encoded><![CDATA[<p>Congrats, Paul! Like the makeover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna De</title>
		<link>http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/comment-page-1/#comment-94796</link>
		<dc:creator>Krishna De</dc:creator>
		<pubDate>Tue, 21 Aug 2007 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstpartners.net/blog/people/2007/08/21/one-hundred-thousand-100000-visits-on-google-analytics-new-look-paul-loses-the-tie/#comment-94796</guid>
		<description>Paul - congratulations - you must be thrilled.

And as for your personal branding makeover of the blog - much improved! Now I&#039;ll have a chance of recognising you when you pick up and award at the 2008 Irish Blog Awards!

All the best,
Krishna
Bringing YOUR brand to life!</description>
		<content:encoded><![CDATA[<p>Paul &#8211; congratulations &#8211; you must be thrilled.</p>
<p>And as for your personal branding makeover of the blog &#8211; much improved! Now I&#8217;ll have a chance of recognising you when you pick up and award at the 2008 Irish Blog Awards!</p>
<p>All the best,<br />
Krishna<br />
Bringing YOUR brand to life!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
